| perfectfabricators.in@gmail.com |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Coupling Spider |
| Material | Polyurethane |
| Application | Coupling Applications |
| Click to view more | |
Product Details
PTM Spider
| Model | OD With Petal (mm) | Ring Inner Dia (mm) | Thickness (mm) | No. of Petal | Price INR |
| PTM1 | 354 | 215 | 55 | 12 | 9500 |
| PTM2 | 290 | 160 | 49 | 10 | 6800 |
| PTM3 | 355 | 215 | 55 | 12 | 9200 |
| PTM4 | 320 | 154 | 50 | 10 | 8400 |
| PTM5 | 227 | 115 | 44 | 12 | 3600 |
| PTM6 | 141 | 78 | 35 | 8 | 1200 |
| PTM7 | 394 | 250 | 60 | 14 | 12960 |
| PTM8 | 255 | 175 | 45 | 12 | 7900 |
| PTM9 | 73 | 39 | 12 | 6 | 144 |
| PTM10 | 180 | 105 | 40 | 10 | 1620 |
| PTM11 | 200 | 101 | 34 | 10 | 2400 |
| PTM12 | 266 | 150 | 40 | 10 | 2200 |
| PTM13 | 298 | 125 | 70 | 10 | 11800 |
| PTM14 | 213 | 93 | 34 | 8 | 11180 |
| PTM15 | 712 | 544 | 41 | 20 | 13500 |
| PTM16 | 256 | 149 | 45 | 12 | 3600 |
| PTM17 | 220 | 126 | 42 | 12 | 2340 |
| PTM18 | 298 | 155 | 50 | 10 | 5700 |
| PTM19 | 582 | 422 | 60 | 16 | 10500 |
| PTM20 | 173 | 118 | 42 | 8 | 3560 |
| PTM21 | 558 | 397 | 63 | 18 | 15877 |
| PTM22 | 353 | 207 | 58 | 12 | 8500 |
| PTM23 | 218 | 123 | 42 | 12 | 7200 |
| PTM24 | 144 | 80 | 35 | 8 | 1875 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.