| perfectfabricators.in@gmail.com |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Coupling Spider |
| Application | Connecting Shafts |
| Color | Green |
| Click to view more | |
Product Details
Technical Specification
| Sr No | Series & Model No | OD With Petal (mm) | Ring Inner Dia (mm) | Petal Dia @ Center (mm) | Thickness (mm) | No of Petal |
| 1 | PT1 | 48 | 19 | 18 | 12 | 4 |
| 2 | PT2 | 68 | 28 | 20 | 18 | 6 |
| 3 | PT3 | 82 | 34 | 22 | 18 | 6 |
| 4 | PT4 | 100 | 45 | 28 | 20 | 6 |
| 5 | PT5 | 122 | 52 | 30 | 25 | 6 |
| 6 | PT6 | 140 | 64 | 36 | 25 | 6 |
| 7 | PT7 | 170 | 75 | 40 | 30 | 6 |
| 8 | PT8 | 196 | 100 | 40 | 35 | 6 |
| 9 | PT9 | 225 | 115 | 45 | 35 | 8 |
| 10 | PT10 | 255 | 140 | 50 | 40 | 8 |
| 11 | PT11 | 296 | 175 | 50 | 50 | 8 |
| 12 | PT12 | 356 | 215 | 56 | 55 | 12 |
| 13 | PT13 | 391 | 250 | 56 | 55 | 12 |
Note : T Series Spider from 1 to 5 and 9 to 13 petal is curved and 6 to 8 petal is straight
Hi! Simply click below and type your query.
Our experts will reply you very soon.