| perfectfabricators.in@gmail.com |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Polyurethane Coupling Spider |
| Material | Polyurethane |
| Application | Coupling |
| Click to view more | |
Product Details
PHRC Spider
| Model | OD With Petal (mm) | Ring Inner Dia (mm) | Ring Outer Dia (mm) | Thickness (mm) | No. of Petal | Price (INR) |
| PHRC70 | 60 | 26 | 31 | 18 | 6 | 80 |
| PHRC90 | 74 | 31 | 38 | 19 | 6 | 154 |
| PHRC110 | 97 | 41 | 50 | 25 | 6 | 240 |
| PHRC130 | 113 | 48 | 58 | 30 | 6 | 384 |
| PHRC150 | 131 | 56 | 67 | 34 | — | 860 |
| PHRC180 | 157 | 69 | 80 | 39 | 6 | 1440 |
| PHRC230 | 196 | 86 | 101 | 49 | 6 | 2800 |
| PHRC280 | 239 | 105 | 123 | 61 | 6 | 5400 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.