| perfectfabricators.in@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of 100X25 Mm Heavy Duty Polyurethane Wheel, 100X32 Mm Heavy Duty Polyurethane Wheel, 100X38 Heavy Duty Polyurethane Wheel, 100X50 Mm Red Polyurethane Wheel, 125X38 Mm Heavy Duty Polyurethane Wheel, 125X50 Mm Heavy Duty Polyurethane Wheel, 50X25 Mm Heavy Duty Polyurethane Wheel, 65X25 Mm Red Polyurethane Wheel, 75X25 Mm Heavy Duty Polyurethane Wheel, 75X32 Mm Heavy Duty Polyurethane Wheel, 75X38 Mm Heavy Duty Polyurethane Wheel and Polyurethane Forklift Drive Wheel from Thane.
| Business Type | Manufacturer, Exporter, Supplier |
| Hardness | 95 Shore A |
| Load Capacity | 100 Kg |
| Diameter | 100mm |
| Color | Red |
| Material | Polyurethane |
| Type | Heavy Duty Polyurethane Wheel |
| Application | Trolley Or Cart,Furniture,Heavy Industry,Hospital |
| Wheel Size | 100 X 25 mm |
| Tread Width | 25mm |
| Hub Width | 30mm |
| Center Bore | 11 |
| No Of Bearing | 1 Bearing |
| Working Temperature | -10 To 60 C |
| Ideal Surface | Tiles And Cement / Resin |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Furniture, Heavy Industry, Hospital, Trolley or Cart |
| Material | Polyurethane |
| Color | Red |
| Wheel Size | 100 X 32 mm |
| Diameter | 99mm |
| Tread Width | 31mm |
| Hub Width | 40mm |
| Center Bore | 10mm |
| Number Of Bearings | 1 Bearings |
| Load Capacity | 90 Kgs |
| Shore | A |
| Working Temperature | -10 To 60 Degree C |
| Ideal Surface | Tiles And Cement / Resin |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Polyurethane |
| Finishing | Polished |
| Application | Furniture, Heavy Industry, Hospital, Trolley or Cart |
| Wheel Size | 100 X 38 mm |
| Diameter | 99mm |
| Tread Width | 37mm |
| Hub Width | 42mm |
| Center Bore | 10mm |
| Bearing Size | 6202 |
| Number Of Bearings | 2 Nos |
| Load Capacity | 150 Kgs |
| Color | Red |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Polyurethane |
| Color | Red |
| Wheel Size | 100 X 50 mm |
| Diameter | 100mm |
| Tread Width | 50mm |
| Hub Width | 56mm |
| Center Bore | 12mm |
| Bearing Size | 6203 mm |
| Number Of Bearings | 2 Nos |
| Load Capacity | 175 Kgs |
| Hardness | 95 Shore A |
| Working Temperature | -10 To 60 C |
| Ideal Surface | Tiles And Cement / Resin |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Polyurethane |
| Wheel Size | 125 X 38 mm |
| Dia | 124mm |
| Tread Width | 37mm |
| Hub Width | 47mm |
| Center Bore | 10mm |
| Bearing Size | 6202 mm |
| No Of Bearing | 1 No |
| Load Capacity | 100 Kg |
| Color | Red |
| Hardness | 95 |
| Shore | A |
| Working Temperature | -10 To 60 C |
| Ideal Surface | Tiles And Cement / Resin |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Heavy Duty Polyurethane Wheel |
| Material | Polyurethane |
| Color | Red / Green |
| Wheel Size | 125 X 50 mm |
| Diameter | 126mm |
| Tread Width | 50mm |
| Hub Width | 60mm |
| Center Bore | 12mm |
| Bearing Size | 6203 mm |
| Number Of Bearings | 2 |
| Load Capacity | 110 Kg |
| Hardness | 95 Shore A |
| Working Temperature | -10 To 60 C |
| Ideal Surface | Tiles And Cement / Resin |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Polyurethane |
| Color | Red |
| Wheel Size | 50 X 25mm |
| Diameter | 50mm |
| Tread Width | 25mm |
| Hub Width | 28mm |
| Center Bore | 6mm |
| Bearing Size | 6000 mm |
| Number Of Bearings | 1 |
| Load Capacity | 25 Kg |
| Hardness | 95 Shore A |
| Working Temperature | -10 To 60 C |
| Ideal Surface | Tiles And Cement / Resin |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Polyurethane |
| Color | Red |
| Wheel Size | 65 X 25 mm |
| Dia | 65mm |
| Tread Width | 25mm |
| Hub Width | 28mm |
| Center Bore | 6mm |
| Bearing Size | 6000 mm |
| No Of Bearing | 1 |
| Load Capacity | 25 Kg |
| Hardness | 95 |
| Shore | A |
| Working Temperature | -10 To 60 C |
| Ideal Surface | Tiles And Cement / Resin |
| Business Type | Manufacturer, Exporter, Supplier |
| Wheel Size | 75 X 25 mm |
| Diameter | 77mm |
| Tread Width | 25mm |
| Hub Width | 31mm |
| Center Bore | 6mm |
| Bearing Size | 6000 mm |
| Number Of Bearings | 2 |
| Load Capacity | 60 Kg |
| Color | Red |
| Hardness | 95 Shore A |
| Working Temperature | -10 To 60 C |
| Ideal Surface | Tiles And Cement / Resin |
| Business Type | Manufacturer, Exporter, Supplier |
| Wheel Size | 75 X 32 mm |
| Dia | 75mm |
| Tread Width | 31mm |
| Hub Width | 40mm |
| Center Bore | 10mm |
| Bearing Size | 6202 mm |
| No Of Bearing | 1 |
| Color | Red |
| Hardness | 95 |
| Working Temperature | -10 To 60 C |
| Ideal Surface | Tiles And Cement / Resin |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Heavy Duty Polyurethane Wheel |
| Material | Polyurethane |
| Color | Red |
| Wheel Size | 75 X 38 mm |
| Diameter | 77mm |
| Tread Width | 37mm |
| Hub Width | 41mm |
| Center Bore | 10mm |
| Bearing Size | 6202 mm |
| Number Of Bearings | 2 |
| Load Capacity | 100 Kg |
| Hardness | 95 Shore A |
| Working Temperature | -10 To 60 C |
| Ideal Surface | Tiles And Cement / Resin |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Polyurethane |
| Shape | Round |
| Color | Red |
| Application | Forklift |
| Feature | High Load Bearing Capacity, High Tensile |
| Type | Pu Wheels |
| Country of Origin | India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.