| perfectfabricators.in@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of 8 Petal Pl Series Polyurethane Coupling Spider, L Series Polyurethane Coupling Spider, Pbt Series Polyurethane Coupling Spider, Phrc Series Polyurethane Coupling Spider, Pl Series Polyurethane Coupling Spider, Pmn Series Polyurethane Coupling Spider, Polyurethane H Coupling Spider, Polyurethane Pbt Coupling Spider, Polyurethane Pin Bush Coupling Spider, Polyurethane PR Coupling Spider, Polyurethane Pt Coupling Spider, Polyurethane Radial Spider Coupling, Polyurethane Yox Coupling Spider, Ptm Series Polyurethane Coupling Spider and R Series Aluminium Coupling Spider from Thane.
| Business Type | Manufacturer, Exporter, Supplier |
| Series & Model No. | PL150 |
| Outer Dia | 97 mm |
| Ring Inner Dia | 33 mm |
| Ring Outer Dia | 50 mm |
| Thickness | 19 mm |
| No of Petal | 8 |
| Type | Coupling Spider |
| Material | Polyurethane |
| Color | Green |
| Application | Coupling Component For Connecting Shafts |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Type | Pu Coupling Spider |
| Feature | Durable, Crack Resistance |
| Application | Industrial |
| Color | Red |
| Material | Polyurethane (PU) |
| Hardness | 95A |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Polyurethane Coupling Spider |
| Material | Polybutylene Terephthalate (PBT) |
| Application | Coupling Applications |
| Model Number | PBT83 |
| OD With Petal | 83 mm |
| Ring Inner Dia | 36 mm |
| Ring Outer Dia | 46 mm |
| Thickness | 17 mm |
| No. Of Petal | 6 |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Polyurethane Coupling Spider |
| Material | Polyurethane |
| Application | Coupling |
| Model Number | PHRC70 |
| OD With Petal (mm) | 60 mm |
| Ring Inner Dia (mm) | 26 mm |
| Ring Outer Dia (mm) | 31 mm |
| Thickness (mm) | 18 mm |
| No. Of Petal | 6 |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Used In Machinery For Connecting Shafts And Transmitting Power |
| Color | Red |
| Material | Polyurethane |
| Type | Coupling Spider |
| Finishing | Polished |
| Series | PL |
| Od With Petal | 20 mm |
| Ring Outer Dia | 10 mm |
| Thickness | 8 mm |
| No of Petal | 6 |
| Business Type | Manufacturer, Exporter, Supplier |
| Series & Model No. | PNM97 |
| Outer Dia | 92 mm |
| Inner Dia | 166 mm |
| Thickness | 23 mm |
| No of Petal | 5 |
| Type | Coupling Spider |
| Material | Polyurethane |
| Color | Red |
| Application | Coupling Component For Connecting Shafts |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Polyurethane |
| Feature | Fine Finished, Durable |
| Application | Connecting Shafts |
| Color | Red |
| Finishing | Polished |
| Series | H Series |
| Length | 24 mm |
| Width | 9 mm |
| Thickness | 10 mm |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Polyurethane (PU) |
| Finishing | Polished |
| Color | Red |
| Feature | Durable, Crack Resistance |
| OD | 105 mm |
| ID | 54 mm |
| Petal Thickness | 22 mm |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Polyurethane |
| Color | Red |
| OD | 68 mm |
| Inner Hole Dia | 15 mm |
| PCD | 43.5 mm |
| Hole Dia | 16 mm |
| Thickness | 20 mm |
| No Of Hole | 6 |
| Business Type | Manufacturer, Exporter, Supplier |
| Country of Origin | India |
| Application | Connecting Shafts |
| Color | Green |
| Finishing | Polished |
| Material | Polyurethane (PU) |
| Series | PR |
| OD With Petal | 30 mm |
| Ring Inner | 10 mm |
| Ring Outer Dia | 13 mm |
| Thickness | 10 mm |
| No of Petal | 12 |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Coupling Spider |
| Application | Connecting Shafts |
| Color | Green |
| Finishing | Polished |
| Material | Polyurethane (PU) |
| OD With Petal | 48 mm |
| Ring Inner Dia | 19 mm |
| Petal Dia @ Center | 18 mm |
| Thickness | 12 mm |
| No of Petal | 8 |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Polyurethane (PU) |
| Finishing | Polished |
| Color | Red |
| Size | 109 X 45 X 37 X P 23 X 23 |
| OD With Petal | 109mm |
| Rng ID | 37mm |
| Ring OD | 45mm |
| Petal Dia | 23 mm |
| Petal Length | 23 mm |
| No of Petal | 6 |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Used In Machinery For Connecting Shafts |
| Color | Green |
| Material | Polyurethane |
| Series | YOX |
| Od With Petal | 262 mm |
| Ring Inner Dia | 166 mm |
| Petal Dia @ Center | 40 mm |
| Thickness | 40 mm |
| No of Petal | 12 |
| Durability | Highly Durable |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Coupling Spider |
| Material | Polyurethane |
| Application | Coupling Applications |
| Model Number | PTM Series |
| OD With Petal | 354 mm |
| Ring Inner Dia | 215 mm |
| Thickness | 55 mm |
| No. Of Petal | 12 |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Aluminium |
| Color | Silver,Red |
| Type | Spider Coupling |
| Usage | Connects Two Shafts For Transmitting Power |
| OD With Petal | 30 mm |
| Ring Inner Dia | 10 mm |
| Ring Outer Dia | 13 mm |
| Spider Thickness | 10 mm |
Characteristics
Hi! Simply click below and type your query.
Our experts will reply you very soon.