| perfectfabricators.in@gmail.com |
Leading Manufacturers, Exporters and Wholesaler of 100X32 Mm Anti Static Polyurethane Wheel, 100X38 Mm Anti Static Polyurethane Wheel, 100X50 Mm Anti Static Polyurethane Wheel, 125X38 Mm Anti Static Polyurethane Wheel, 125X50 Mm Anti Static Polyurethane Wheel, 50X25 Mm Anti Static Polyurethane Wheel, 65X25 Mm Anti Static Polyurethane Wheel, 75X25 Mm Anti Static Polyurethane Wheel, 75X32 Mm Anti Static Polyurethane Wheel and 75X38 Mm Anti Static Polyurethane Wheel from Thane.
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Polyurethane |
| Color | Blue |
| Wheel Size | 100 X 32 mm |
| Dia | 99 Mm |
| Tread Width | 31mm |
| Hub Width | 40mm |
| Center Bore | 10mm |
| Bearing Size | 6202 mm |
| No Of Bearing | 1 |
| Load Capacity | 90 |
| Hardness | 95 Shore A |
| Working Temperature | -10 To 60 C |
| Antistatics Surface Resistivity | 10^9 To 10^11 |
| Ideal Surface | Tiles And Cement / Resin |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Polyurethane |
| Color | Blue |
| Wheel Size | 100 X 38 mm |
| Diameter | 99mm |
| Tread Width | 37mm |
| Hub Width | 47mm |
| Center Bore | 10mm |
| Bearing Size | 6202 |
| Number Of Bearings | 1 |
| Load Capacity | 80 Kgs |
| Hardness | 95 Shore A |
| Working Temperature | -10 To 60 C |
| Antistatic Surface Resistivity | 10^9 To 10^11 |
| Ideal Surface | Tiles And Cement / Resin |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Polyurethane Wheel |
| Material | Polyurethane |
| Color | Blue |
| Wheel Size | 100 X 50 mm |
| Diameter | 100mm |
| Tread Width | 50mm |
| Hub Width | 60mm |
| Center Bore | 12mm |
| Bearing Size | 6203 mm |
| No Of Bearing | 2 Nos |
| Load Capacity | 85 Kgs |
| Hardness | 95 Shore A |
| Working Temperature | -10 To 60 C |
| Antistatics Surface Resistivity | 10^9 To 10^11 |
| Ideal Surface | Tiles And Cement / Resin |
| Business Type | Manufacturer, Exporter, Supplier |
| Wheel Size | 125 X 38 mm |
| Material | Polyurethane |
| Color | Blue |
| Hardness | 95 Shore A |
| Working Temperature | -10 To 60 C |
| Antistatics Surface Resistivity | 10^9 To 10^11 |
| Ideal Surface | Tiles And Cement/Resin |
| Load Capacity | 200 Kg |
| Bearing Size | 6203 mm |
| No Of Bearing | 2 Nos |
| Business Type | Manufacturer, Exporter, Supplier |
| Wheel Size | 125 X 50 Mm |
| Material | Polyurethane |
| Color | Blue |
| Hardness | 95 Shore A |
| Working Temperature | -10 To 60 C |
| Antistatics Surface Resistivity | 10^9 To 10^11 |
| Ideal Surface | Tiles And Cement / Resin |
| Load Capacity | 225 Kg |
| Bearing Size | 6203 mm |
| No Of Bearing | 2 Nos |
| Dia | 126mm |
| Tread Width | 50mm |
| Hub Width | 56mm |
| Center Bore | 12mm |
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Polyurethane |
| Color | Blue |
| Wheel Size | 50 X 25mm |
| Dia | 50mm |
| Tread Width | 25mm |
| Hub Width | 28mm |
| Center Bore | 6mm |
| Bearing Size | 6000 mm |
| No Of Bearing | 1 |
| Load Capacity | 25 Kg |
| Hardness | 95 Shore A |
| Working Temperature | -10 To 60 C |
| Antistatics Surface Resistivity | 10^9 To 10^11 |
| Ideal Surface | Tiles And Cement / Resin |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Wheel |
| Material | Polyurethane |
| Color | Blue |
| Wheel Size | 65 X 25 mm |
| Diameter | 65mm |
| Tread Width | 25mm |
| Hub Width | 28mm |
| Center Bore | 6mm |
| Bearing Size | 6000 mm |
| No Of Bearing | 1 |
| Load Capacity | 25 Kg |
| Hardness | 95 Shore A |
| Working Temperature | -10 To 60 C |
| Antistatics Surface Resistivity | 10^9 To 10^11 |
| Ideal Surface | Tiles And Cement / Resin |
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Polyurethane Wheel |
| Material | Polyurethane |
| Color | Blue |
| Wheel Size | 75 X 25 mm |
| Diameter | 77mm |
| Tread Width | 25 mm |
| Hub Width | 31 mm |
| Center Bore | 6 mm |
| Bearing Size | 6000 mm |
| No Of Bearing | 2 |
| Load Capacity | 60 Kg |
| Hardness | 95 Shore A |
| Working Temperature | -10 To 60 C |
| Antistatics Surface Resistivity | 10^9 To 10^11 |
| Ideal Surface | Tiles And Cement / Resin |
| Business Type | Manufacturer, Exporter, Supplier |
| Hardness | 95 |
| Color | Blue |
| Wheel Size | 75 X 32 mm |
| Dia | 76 Mm |
| Tread Width | 31 Mm |
| Hub Width | 36mm |
| Center Bore | 10mm |
| Bearing Size | 6202 |
| No Of Bearing | 2 |
| Load Capacity | 80 Kg |
| Shore | A |
| Working Temperature | -10 To 60 C |
| Antistatics Surface Resistivity | 10^9 To 10^11 |
| Ideal Surface | Tiles And Cement / Resin |
Introducing the 75X32 mm Anti Static Polyurethane Wheel in striking blue color. With a hardness of 95, this wheel is designed for durability and performance. Featuring a wheel size of 75 x 32 mm, dia of 76 mm, tread width of 31 mm, hub width of 36 mm, and center bore of 10 mm. Upgrade your equipment with this high-quality wheel.
| Business Type | Manufacturer, Exporter, Supplier |
| Material | Polyurethane |
| Wheel Size | 75 X 38 mm |
| Dia | 77mm |
| Tread Width | 37mm |
| Hub Width | 41mm |
| Center Bore | 10mm |
| Bearing Size | 6202 |
| No Of Bearing | 2 Nos |
| Load Capacity | 100 kg |
| Color | Blue |
| Hardness | 95 |
| Shore | A |
| Working Temperature | -10 To 60 C |
| Antistatics Surface Resistivity | 10^9 To 10^11 |
| Ideal Surface | Tiles And Cement / Resin |
Hi! Simply click below and type your query.
Our experts will reply you very soon.